|
|
|---|
|
|
| Denmark Research Station 1951-1984 | |
|---|---|
| Altitude | 18 m (59 feet) |
| Heat degree days, Oct-Apr | 1484, (cut off at 19ºC (66.2ºF) but otherwise not adjusted) |
| Sunshine hours, Oct-Apr | 1405 (Gladstones) |
| Annual rainfall | 1001 mm (39.5 inches) |
| Growing season rainfall | 347 mm (13.7 inches) |
| Mean January temperature | 19.4º C (67ºF) |
| Relative humidity, Oct-Apr, 9 am | Average 75% |
| Harvest | Mar - May |
| Frankland River Vineyards 1975-2003 | |
| Altitude | 230 m (755 feet) |
| Heat degree days, Oct-Apr | 1601 (cut off at 19ºC (66.2ºF) but otherwise not adjusted) |
| Sunshine hours | NA |
| Annual rainfall | 608 mm (23.9 inches) |
| Growing season rainfall | 200 mm (7.9 inches) |
| Mean January temperature | 20.65ºC (69ºF) |
| Relative humidity, Oct-Apr, 3 pm | Average 47% |
| Harvest | Mar - May |
| Mount Barker 1886-2003 | |
| Altitude | 300 m (984 feet) |
| Heat degree days, Oct-Apr | 1472 (cut off at 19ºC (66.2ºF) but otherwise not adjusted) |
| Sunshine hours, Oct-Apr | 1518 (Gladstones) |
| Annual rainfall | 736 mm (29 inches) |
| Growing season rainfall | 279 mm (11 inches) |
| Mean January temperature | 19.45ºC (67ºF) |
| Relative humidity, Oct-Apr, 3 pm | Average 55% |
| Harvest | Mar - May |
| Porongurup | |
| Heat degree days, Oct-Apr | 1441 (cut off at 19°C (66.2ºF) but not otherwise adjusted) |
| Sunshine Hours, Oct-Apr | 1518 |
| Annual rainfall | 748 mm (29.4 inches) |
| Growing season rainfall | 310 mm (12.2 inches) |
| Mean January temperature | 19ºC (66º2F) |
| Relative humidity, Oct-Apr | 54% |
| Harvest | Mar - May |